洗濯機を含むミーレの家庭用電化製品は、プレミアムクラスに属します。購入者には、市場で最高の製品が提供されます。当然、最新かつモダンな家電製品には、それにふさわしいイメージがあるはずです。しかし、洗濯機の機種は数年、通常は3年から5年生産されるのが実情です。また、洗濯機が高価なものであれば、その洗濯機が幸運な購入者の家に届くまで、数年間店や倉庫に眠っていることも十分にあり得るのです。また、すべてのお客様が、数年前に製造された洗濯機を購入することに同意されるとは限りません。
したがって、ミーレは、洗濯機がいつ製造されたかをお客様に知っていただく必要はないという方針をとっています。製造年月日はミーレだけが知っています。
ミーレは、製品に関するニュースレターやパンフレットを発行するなど、企業イメージに優れた配慮をしています。しかし同時に、例えば提示された洗濯機のモデル2019は、2018年のモデルにマイナーチェンジを加えたものである、とは規定されていない。洗濯機のラインアップは徐々に更新され、新しいモデルが開発され、それが生産された洗濯機のリストに追加され、生産中止となった洗濯機のモデルはカタログから削除されるのです。そして、そのような機種の多くは、実は1つの機種の改良版である。しかし、家電のビジネスはこうして成り立っているのであり、どの会社もこの方法で生産しているのである。
ミーレ洗濯機の製造年月日を調べる方法
ミーレの洗濯機の製造日を調べるには、いくつかの方法があります。これらの方法は正確なものではなく、ミーレの洗濯機の製造日を6ヶ月の幅でおおよそ知ることができるだけです。
- テクニカルサポートに手紙を書くことができます。洗濯機の製造番号と機種を記載してください。多くの方からご質問をいただいているため、必ずしも正確な回答が得られるわけではありません。古い機種の洗濯機には情報がないか、洗濯機の製造番号のデータベースに入力されていない可能性が高いと思います。
- 洗濯機の部品の製造年月日を探します。しかし、それは正確な日付ではないでしょう。例えば、プラスチック部品のメーカーは、その部品が鋳造されたときにスタンプを押します。しかし、これは不正確で、取り外し可能な部品にしか見ることができません。通常、このようなスタンプは取り外し可能な洗剤の容器に見られます。
- オンラインで情報を探してください。非常に多くの場合、5分ほどで答えが見つかります。そうそう、このモデルの洗濯機が何年に販売されたかは、レビューやカタログでしか判断できません。その場合、時間の変動は数年単位になることもあります。
ここでは、インターネット検索を利用して、洗濯機の製造年月日を調べる例をご紹介します。例えば、ミーレの洗濯機が売られている広告を見てみましょう。洗濯機の型式は「W 487 WPS」とわかっているので、今度はインターネット上でどんな情報があるか検索してみましょう。2012年のこの洗濯機に関するレビューが見つかりました。ミーレW 487 WPSシリーズの洗濯機は、非常に2000年頃に製造されました。
2010年から2022年までのミーレ洗濯機の機種一覧を表にまとめてみました。もちろん、これがミーレ社の洗濯機の全リストではありません。
国によって、洗濯機の型番の呼称が異なる場合があるため、リストは正確ではありません。それでも、これは少なくとも情報のほんの一部です。もし、助けが必要なら、コメントで質問してください。お役に立てるよう努力します。
ミーレ洗濯機・乾燥機(2010-2022年度版
catalog country | year | model | load type | Type |
---|---|---|---|---|
2010 | W 5988 WPS LW EcoComfort | Front | washer | |
2010 | W 5840 WPS LW EcoComfort | Front | washer | |
2010 | W 5982 WPS LW | Front | washer | |
2010 | W 5830 LW | Front | washer | |
2010 | W 5722 ED | Front | washer | |
2010 | W 3104 LW | Front | washer | |
2010 | W1945 WPS EcoComfort LW | Front | washer | |
2010 | W 1914 LW | Front | washer | |
2010 | W 1713 LW | Front | washer | |
2010 | W 2859 IL WPM E ED | built-in | washer | |
2010 | W 2859 IR WPM E ED | built-in | washer | |
2010 | W 2819 IL WPM E ED | built-in | washer | |
2010 | W 2819 IR WPM E ED | built-in | washer | |
2010 | WT 2780 WPM LW | Front | washer dryer | |
2010 | WT 2789 i WPM ED | built-in | washer dryer | |
2010 | W 605 LW | top | washer | |
2010 | T 8986 WP LW | Front | dryer | |
2010 | T 8626 WP LW | Front | dryer | |
2010 | T 8822 С ED | Front | dryer | |
2010 | T 8402 С LW | Front | dryer | |
2010 | T 7944 С LW | Front | dryer | |
2010 | T 7744 С LW | Front | dryer | |
2010 | T 4859 СI R E ED | built-in | dryer | |
2010 | T 4859 СI L E ED | built-in | dryer | |
2010 | T 4819 СI R E ED | built-in | dryer | |
2010 | T 4819 СI L E ED | built-in | dryer | |
2010 | W 3488 WPS Medicwash LW | Front | washer | |
2010 | T 4804 С MedicDry LW | Front | dryer | |
Germany | 2011 | W 1964 WPS | Front | washer |
Germany | 2011 | W 1966 WPS | Front | washer |
Germany | 2011 | W 3240 WPS | Front | washer |
Germany | 2011 | W 3241 WCS | Front | washer |
Germany | 2011 | W 3241 WPS | Front | washer |
Germany | 2011 | W 5902 WCS | Front | washer |
Germany | 2011 | W 5903 WCS | Front | washer |
Germany | 2011 | T 7634 | Front | dryer |
Germany | 2011 | W5831 WPS | Front | washer |
Germany | 2011 | W 5825 WPS ed | Front | washer |
Germany | 2011 | T 7644 C | Front | dryer |
Germany | 2011 | W 65965 WPS | Front | washer |
Germany | 2011 | W 6564 WPS | Front | washer |
Germany | 2011 | W 6566 WPS | Front | washer |
Germany | 2011 | W 6766 WPS | Front | washer |
Germany | 2011 | W 6749 WPS | Front | washer |
Germany | 2011 | W 5841 WPS | Front | washer |
Germany | 2011 | W 143 WCS | Top | washer |
Germany | 2011 | W 605 F WSC | Top | washer |
Germany | 2011 | W 643 F WPM | Top | washer |
Germany | 2011 | W 647 F WPM | Top | washer |
Germany | 2011 | T 8302 | Front | dryer |
Germany | 2011 | T 7974 | Front | dryer |
Germany | 2011 | T 7984 C | Front | dryer |
Germany | 2011 | T 8303 | Front | dryer |
Germany | 2011 | T 8402 C | Front | dryer |
Germany | 2011 | T 8902 C | Front | dryer |
Germany | 2011 | T 8826 WP | Front | dryer |
Germany | 2011 | T 8827WP | Front | dryer |
Germany | 2011 | T 8966 WP | Front | dryer |
Germany | 2011 | T 8967 WP | Front | dryer |
Germany | 2011 | T 8000 Supertronic | Front | dryer |
Germany | 2011 | T 9546 | Front | dryer |
Germany | 2011 | T 9666 C | Front | dryer |
Germany | 2011 | T 9767 WP | Front | dryer |
Germany | 2011 | W Supertronic CH | Front | washer |
Germany | 2011 | W 67-69 CH | Front | washer |
Germany | 2011 | W 28-39 CH | built-in | washer |
Germany | 2011 | W 59-69 CH | Front | washer |
Germany | 2011 | W 19-79 CH | Front | washer |
Germany | 2011 | W 58-41 CH | Front | washer |
Germany | 2011 | W 59-05 CH | Front | washer |
Germany | 2011 | W 58-25 CH | Front | washer |
Germany | 2011 | W 17-35 CH | Front | washer |
Germany | 2011 | W SPECIAL S3 CH | Front | washer |
Germany | 2011 | W 600-43CH | top | washer |
Germany | 2011 | WT 27-80 CH | Front | washer |
Germany | 2011 | T Supertronic WP CH | Front | dryer |
Switzerland | 2011 | T 97-67 WP CH | Front | dryer |
Switzerland | 2011 | T 89-67 WP CH | Front | dryer |
Switzerland | 2011 | T 48-39 C CH | built-in | dryer |
Switzerland | 2011 | T 88-27 WP CH | Front | dryer |
Switzerland | 2011 | T 89-23 C CH | Front | dryer |
Switzerland | 2011 | T 87-25 CH | Front | dryer |
Switzerland | 2011 | T 88-25 С CH | Front | dryer |
Switzerland | 2011 | T 79-64 С CH | Front | dryer |
Switzerland | 2011 | T 89-05 С CH | Front | dryer |
Switzerland | 2011 | T SPECIAL SA CH | Front | dryer |
Switzerland | 2011 | T SPECIAL SC CH | Front | dryer |
Switzerland | 2011 | PW 5068 CH | Front | washer |
Switzerland | 2011 | PW 5061 CH | Front | washer |
Switzerland | 2011 | PT 5140 WP CH | Front | washer |
Switzerland | 2011 | PT 5139 CH | Front | washer |
Switzerland | 2011 | PT 5138 C CH | Front | washer |
Switzerland | 2011 | T 8903 C | Front | dryer |
Switzerland | 2011 | W 1714 WCS | Front | washer |
Switzerland | 2011 | W 1935 WPS | Front | washer |
Switzerland | 2011 | W 1948 WPS | Front | washer |
Switzerland | 2011 | W 1949 WPS | Front | washer |
Switzerland | 2011 | W 5000 WPS Supertronic | Front | washer |
Switzerland | 2011 | W 5820 WPS | Front | washer |
Switzerland | 2011 | W 5825 WPS | Front | washer |
Switzerland | 2011 | W 5905 WPS | Front | washer |
Switzerland | 2011 | W 5964 WPS | Front | washer |
Switzerland | 2011 | W 5967 WPS | Front | washer |
Switzerland | 2011 | W 5969 WPS | Front | washer |
Switzerland | 2011 | W 605 F WPM | Top | washer |
2011 | W 627 F WPM | Top | washer | |
2011 | WT 2780 WPM | Front | washer dryer | |
2012 | T 7634 | Front | dryer | |
2012 | W 3360 Silence | Front | washer | |
2012 | W 5820 Silence | Front | washer | |
2012 | W 5920 For All | Front | washer | |
2012 | W 5876 WPS | Front | washer | |
2012 | W 5820 Inox | Front | washer | |
2012 | W 5888 WPS | Front | washer | |
2012 | W 5000 WPS Autodosage | Front | washer | |
2012 | W 5902 For All | Front | washer | |
2012 | T 8902 С For All | top | washer | |
2012 | W 2819 I blanc CHD ou CHG | built-in | washer | |
2012 | W 2859 I blanc CHD ou CHG | built-in | washer | |
2012 | WT 2780 S | Front | washer dryer | |
2012 | WT 2789 i WPM inox CHD | built-in | washer dryer | |
2012 | T 8812 C | Front | dryer | |
2012 | T 8822 C | Front | dryer | |
2012 | T 8902 C For All | Front | dryer | |
2012 | T 8822 С inox | Front | dryer | |
2012 | T 8866 WP EcoComfort | Front | dryer | |
2012 | T 8001 WP EcoComfort | Front | dryer | |
2012 | T 8722 | Front | dryer | |
2012 | T 4819 Ci blanc CHD | built-in | dryer | |
Germany | 2012 | T 4819 Ci inox CHD ou CHG | built-in | dryer |
Germany | 2012 | T 8860 WP | Front | dryer |
Germany | 2012 | W 5872 | Front | washer |
Germany | 2013 | T 4859 Ci | built-in | dryer |
Germany | 2013 | T 7634 | Front | dryer |
Germany | 2013 | T 7634 | Front | dryer |
Germany | 2013 | T 7644 C | Front | dryer |
Germany | 2013 | T 7950 WP | Front | dryer |
Germany | 2013 | T 8164 WP | Front | dryer |
Germany | 2013 | T 8302 | Front | dryer |
Germany | 2013 | T 8822 C | Front | dryer |
Germany | 2013 | WKF 120 WPS | Front | washer |
Germany | 2013 | T 8823 C | Front | dryer |
Germany | 2013 | T 8857 WP | Front | dryer |
Germany | 2013 | WMF 120 WPS | Front | washer |
Germany | 2013 | T 8860 WP | Front | dryer |
Germany | 2013 | WMH 260 WPS | Front | washer |
Germany | 2013 | WMR 860 WPS | Front | washer |
Germany | 2013 | W 1914 WPS | Front | washer |
Germany | 2013 | T 8903 C | Front | dryer |
Germany | 2013 | W 2819 I WPM | built-in | washer |
Germany | 2013 | W 2859 I ed | built-in | washer |
Germany | 2013 | W 665F WCS | top | washer |
Germany | 2013 | W 665F WPM | top | washer |
Germany | 2013 | W 627F WPM | top | washer |
Germany | 2013 | W 693F WPM | top | washer |
Germany | 2013 | TMM 440 WP | Front | dryer |
Germany | 2013 | TKB 440 WP | Front | dryer |
Germany | 2013 | TKB 450 WP | Front | dryer |
Germany | 2013 | T 8877 WP | Front | dryer |
Germany | 2013 | T 4819 Ci | built-in | dryer |
Germany | 2013 | TKG 450 WP | Front | dryer |
Germany | 2013 | WT 2789i ed WPM | built-in | washer dryer |
Germany | 2013 | W 5839 WPS | Front | washer |
Germany | 2013 | W 5887 WPS | Front | washer |
Germany | 2013 | W 1914 WPS | Front | washer |
Germany | 2013 | TMG 440 WP | Front | dryer |
Germany | 2013 | W 1906 WPS | Front | washer |
Germany | 2013 | W 5903 WPS | Front | washer |
Germany | 2013 | W 5885 WPS | Front | washer |
Germany | 2013 | W 5965 WPS | Front | washer |
Germany | 2013 | W 6544 WPS | Front | washer |
Germany | 2013 | W 6546 WPS | Front | washer |
Germany | 2013 | W 6746 WPS | Front | washer |
Germany | 2013 | W 665 F WCS | top | washer |
Germany | 2013 | W 665 F WPM | top | washer |
Germany | 2013 | W 1714 WCS | Front | washer |
Germany | 2013 | W 693 F WPM | top | washer |
Germany | 2013 | W 183 WCS | top | washer |
Germany | 2013 | W 183 WCS | top | washer |
Germany | 2013 | T 7934 | Front | dryer |
Germany | 2013 | T 7944 C | Front | dryer |
Germany | 2013 | W 1935 WPS | Front | washer |
Germany | 2013 | T 8303 | Front | dryer |
Germany | 2013 | T 8802 C | Front | dryer |
Germany | 2013 | T 8803 C | Front | dryer |
Germany | 2013 | W 1935 WPS | Front | washer |
Germany | 2013 | W 194 WCS | top | washer |
Germany | 2013 | T 8823 ed | Front | dryer |
Germany | 2013 | T 8856 WP | Front | dryer |
Germany | 2013 | T 8866 WP | Front | dryer |
Germany | 2013 | T 8867 WP | Front | dryer |
Germany | 2013 | T 8968 WP | Front | dryer |
Germany | 2013 | T 8969 WP | Front | dryer |
Germany | 2013 | T 8007 WP | Front | dryer |
Germany | 2013 | T 9646 C | Front | dryer |
Germany | 2013 | T 9749 WP | Front | dryer |
Germany | 2013 | WT 2780 WPM | Front | washer dryer |
Germany | 2013 | W 1948 WPS | Front | washer |
Germany | 2013 | W 3164 | Front | washer |
Germany | 2013 | W 3370 | Front | washer |
Germany | 2013 | W 5877 WPS | Front | washer |
Germany | 2013 | T 8812 Condenser | Front | dryer |
Germany | 2013 | W 5780 | Front | washer |
Germany | 2013 | T 8722 Vented | Front | dryer |
Germany | 2013 | T 8822 C Condenser | Front | dryer |
Germany | 2013 | T 8866 WP Flacon Heat Pump | Front | dryer |
Germany | 2013 | W 1724 | Front | washer |
Germany | 2013 | W 1914 | Front | washer |
Germany | 2013 | T 7644 С Condenser | Front | dryer |
Germany | 2013 | T 7934 Vented | Front | dryer |
Germany | 2013 | T 7944 С Condenser | Front | dryer |
Germany | 2013 | T7950 WP Heat Pump | Front | dryer |
Germany | 2013 | WT 2789i | built-in | washer dryer |
Germany | 2013 | W 2819i | built-in | washer |
Germany | 2013 | W 1949 WPS | Front | washer |
Germany | 2013 | WT 2780 | Front | washer dryer |
Germany | 2013 | W 2859i WPM | built-in | washer |
Germany | 2013 | W 3250 WPS | Front | washer |
Germany | 2013 | W 3250 WPS | Front | washer |
Germany | 2013 | W 3251 WCS | Front | washer |
Germany | 2013 | W 3251 WCS | Front | washer |
Germany | 2013 | W 3251 WPS | Front | washer |
Germany | 2013 | W 5000 WPS Supertronic | Front | washer |
Germany | 2013 | W 5820 WPS | Front | washer |
Germany | 2013 | W 5821 WPS | Front | washer |
Germany | 2013 | W 5825 WPS | Front | washer |
Germany | 2013 | W 5861 WPS | Front | washer |
Germany | 2013 | W 5872 | Front | washer |
Germany | 2013 | W 5889 WPS | Front | washer |
Germany | 2013 | W 5905 WPS | Front | washer |
2013 | W 5964 WPS | Front | washer | |
2013 | W 5967 WPS | Front | washer | |
2013 | W 5969 WPS | Front | washer | |
2013 | W 627 F WPM | top | washer | |
2013 | W 668F WCS | top | washer | |
2013 | W 668F WPM | top | washer | |
2013 | W 695F WPM | top | washer | |
2013 | WKF 130 WPS | Front | washer | |
2013 | WKG 130 WPS | Front | washer | |
2013 | WKH 120 WPS | Front | washer | |
2013 | WKH 130 WPS | Front | washer | |
2013 | WKH 270 WPS | Front | washer | |
2013 | WKR 770 WPS | Front | washer | |
2013 | WMF 820 WPS | Front | washer | |
2013 | WMG 120 WPS | Front | washer | |
2013 | WMH 120 WPS | Front | washer | |
2013 | WT 2780 WPM | Front | washer dryer | |
2013 | WT 2789i WPM | built-in | washer dryer | |
2014 | T 8164 WP | Front | dryer | |
2014 | T 8703 | Front | dryer | |
2014 | T 8857 WP | Front | dryer | |
Germany | 2014 | T 8881 S | Front | dryer |
Germany | 2014 | TDA 150 C | Front | dryer |
Germany | 2014 | TKB 440 WP | Front | dryer |
Germany | 2014 | TKG 640 WP | Front | dryer |
Germany | 2014 | TKG 650 WP | Front | dryer |
Germany | 2014 | TMB 640 WP | Front | dryer |
Germany | 2014 | TMG 440 WP | Front | dryer |
Germany | 2014 | TMG 640 WP | Front | dryer |
Germany | 2014 | TMR 640 WP | Front | dryer |
Germany | 2014 | W 194 WCS | top | washer |
Germany | 2014 | TKB 650 WP | Front | dryer |
Germany | 2014 | TKR 650 WP | Front | dryer |
Germany | 2014 | TMM 640 WP | Front | dryer |
Germany | 2014 | TMV 840 WP | Front | dryer |
Germany | 2014 | WDA 110 WCS | Front | washer |
Germany | 2014 | WDA 200 WPM | Front | washer |
Germany | 2014 | W 5861 WPS | Front | washer |
Germany | 2014 | W 668 F WCS | top | washer |
Germany | 2014 | W 666 F WPM | top | washer |
Germany | 2014 | W 695 F WPM | top | washer |
Germany | 2014 | W 5889 WPS | Front | washer |
Germany | 2014 | WKF 120 | Front | washer |
Germany | 2014 | WKG 120 | Front | washer |
Germany | 2014 | WKR 570 WPS | Front | washer |
Germany | 2014 | WMF 120 | Front | washer |
Germany | 2014 | WMG 120 | Front | washer |
Germany | 2014 | WMR 500 WPS | Front | washer |
Germany | 2014 | TKG 440 WP | Front | dryer |
Germany | 2014 | TKR 350 WP | Front | dryer |
Germany | 2014 | W 605 F WPM | top | washer |
Germany | 2014 | W 627 F WPM | top | washer |
Germany | 2014 | WDA 210 WPM | Front | washer |
Germany | 2014 | WKB 130 WCS | Front | washer |
Germany | 2014 | WKB 130 WPS | Front | washer |
Germany | 2014 | WKF 130 WPS | Front | washer |
2014 | WKG 120 WPS | Front | washer | |
2014 | WKG 130 WPS | Front | washer | |
2014 | WKH 120 WPS | Front | washer | |
2014 | WKH 120 WPS | Front | washer | |
2014 | WKH 130 WPS | Front | washer | |
2014 | WKH 270 WPS | Front | washer | |
2014 | WKR 770 WPS | Front | washer | |
2014 | WMF 820 WPS | Front | washer | |
2014 | WMG 120 WPS | Front | washer | |
2014 | WMH 120 WPS | Front | washer | |
2014 | WT 2796 WPM | Front | washer dryer | |
2015 | T 8823 C | Front | dryer | |
2015 | TDA 150 C | Front | dryer | |
2015 | TKB 450 WP | Front | dryer | |
2015 | TKG 450 WP | Front | dryer | |
2015 | WKF 130 | Front | washer | |
2015 | WKG 130 | Front | washer | |
2015 | TKR 450 WP | Front | dryer | |
2015 | WDA 110 | Front | washer | |
2015 | W 5741 | Front | washer | |
2015 | W 5873 WPS | Front | washer | |
2015 | T 8861 WP | Front | dryer | |
2015 | WT 2780 WPM | Front | washer | |
2015 | WDA 210 WPM | Front | washer | |
2015 | WKH 130 WPS | Front | washer | |
2015 | WKR 770 WPS | Front | washer | |
Germany | 2015 | WKB 130 WCS | Front | washer |
Germany | 2015 | WKB 130 WPS | Front | washer |
Germany | 2015 | WKF 110 WPS | Front | washer |
Germany | 2015 | WKF 130 WPS | Front | washer |
Germany | 2015 | WKG 120 WPS | Front | washer |
Germany | 2015 | WKF 130 WPS | Front | washer |
Germany | 2015 | WKG 120 WPS | Front | washer |
Germany | 2015 | WKG 130 WPS | Front | washer |
Germany | 2015 | WKH 120 WPS | Front | washer |
Germany | 2015 | WKH 130 WPS | Front | washer |
Germany | 2015 | WKH 270 WPS | Front | washer |
Germany | 2015 | WKR 770 WPS | Front | washer |
Germany | 2015 | WMB 120 WCS | Front | washer |
Germany | 2015 | WMB 120 WPS | Front | washer |
Germany | 2015 | WMF 120 WPS | Front | washer |
Germany | 2015 | WMG 120 WPS | Front | washer |
Germany | 2015 | WMG 820 WPS | Front | washer |
Germany | 2015 | WMH 120 WPS | Front | washer |
Germany | 2015 | WMH 260 WPS | Front | washer |
Germany | 2015 | WMR 860 WPS | Front | washer |
Germany | 2015 | WMV 960 WPS | Front | washer |
Germany | 2015 | WDA 110 WCS | Front | washer |
Germany | 2015 | WDA 200 WPM | Front | washer |
Germany | 2015 | WDA 210 WPM | Front | washer |
Germany | 2015 | W 5889 WPS | Front | washer |
Germany | 2015 | W 194 WCS | top | washer |
Germany | 2015 | W 668 F WCS | top | washer |
Germany | 2015 | W 668F WPM | top | washer |
Germany | 2015 | W 690 F WPM | top | washer |
Germany | 2015 | W 695 F WPM | top | washer |
Germany | 2015 | WT 2796 WPM | Front | washer dryer |
Germany | 2015 | TKB 550 WP | Front | dryer |
Germany | 2015 | TKB 650 WP | Front | dryer |
Germany | 2015 | TKC 640 WP | Front | dryer |
Germany | 2015 | TKC 650 WP | Front | dryer |
Germany | 2015 | TKR 650 WP | Front | dryer |
Germany | 2015 | TMB 540 WP | Front | dryer |
Germany | 2015 | TMB 640 WP | Front | dryer |
Germany | 2015 | TMG 640 WP | Front | dryer |
Germany | 2015 | TMM 640 WP | Front | dryer |
Germany | 2015 | TMR 640 WP | Front | dryer |
Germany | 2015 | TMV 840 WP | Front | dryer |
Germany | 2015 | TMM 640 WP | Front | dryer |
Germany | 2015 | TMR 640 WP | Front | dryer |
Germany | 2015 | TMV 840 WP | Front | dryer |
Germany | 2015 | T 8703 | Front | dryer |
Germany | 2015 | TDA 150 C | Front | dryer |
Germany | 2015 | T 8164 WP | Front | dryer |
Germany | 2015 | T 8881 S | Front | dryer |
2016 | T 4859 Ci | Front | dryer | |
Germany | 2016 | T 8703 | Front | dryer |
Germany | 2016 | T 8881 S | Front | dryer |
Germany | 2016 | TCE 630 WP | Front | dryer |
Germany | 2016 | TDA 150 C | Front | dryer |
Germany | 2016 | TMB 640 WP | Front | dryer |
Germany | 2016 | W 194 WCS | top | washer |
Germany | 2016 | W 2859i WPM | Front | washer |
Germany | 2016 | W 600-95 CH | top | washer |
Germany | 2016 | W 668F WCS | top | washer |
Germany | 2016 | WKR 771 WPS | Front | washer |
Germany | 2016 | WKH 272 WPS | Front | washer |
Germany | 2016 | WKH 271 WPS | Front | washer |
Germany | 2016 | WKH 131 WPS | Front | washer |
Germany | 2016 | WKH 122 WPS | Front | washer |
Germany | 2016 | WKH 121 WPS | Front | washer |
Germany | 2016 | WKF 131 WPS | Front | washer |
Germany | 2016 | W 668F WPM | top | washer |
Germany | 2016 | WDD 030 WPS | Front | washer |
Germany | 2016 | WDB 030 WCS | Front | washer |
Germany | 2016 | WMV 963 WPS | Front | washer |
Germany | 2016 | WMR 863 WPS | Front | washer |
Germany | 2016 | WMH 262 WPS | Front | washer |
Germany | 2016 | WMH 261 WPS | Front | washer |
Germany | 2016 | W 690F WPM | top | washer |
Germany | 2016 | WMH 121 WPS | Front | washer |
Germany | 2016 | WMG 823 WPS | Front | washer |
Germany | 2016 | WMF 121 WPS | Front | washer |
Germany | 2016 | WMF 111 WPS | Front | washer |
Germany | 2016 | WMB 120 WPS | Front | washer |
Germany | 2016 | WMB 120 WCS | Front | washer |
Germany | 2016 | WDA 201 WPM | Front | washer |
Germany | 2016 | W 695F WPM | top | washer |
Germany | 2016 | TKR 850 WP | Front | dryer |
Germany | 2016 | TKG 850 WP | Front | dryer |
Germany | 2016 | TKG 840 WP | Front | dryer |
Germany | 2016 | TCF 630 WP | Front | dryer |
Germany | 2016 | TDD 130 WP | Front | dryer |
Germany | 2016 | TDB 130 WP | Front | dryer |
Germany | 2016 | TMV 843 WP | Front | dryer |
Germany | 2016 | TMR 843 WP | Front | dryer |
Germany | 2016 | TMM 843 WP | Front | dryer |
Germany | 2016 | TMG 840 WP | Front | dryer |
Germany | 2016 | TMB 540 WP | Front | dryer |
Germany | 2016 | TMB 140 WP | Front | dryer |
Germany | 2016 | WDB 030 WPS | Front | washer |
Germany | 2016 | WKB 130 WCS | Front | washer |
Germany | 2016 | WMV 900-60 CH | Front | washer |
Germany | 2016 | WKR 500-71 CH | Front | washer |
Germany | 2016 | WMR 500-61 CH | Front | washer |
Germany | 2016 | WKH 100-21 CH | Front | washer |
Germany | 2016 | WKH 100-31 CH | Front | washer |
Germany | 2016 | WMH 100-21 CH | Front | washer |
Germany | 2016 | WMF 800-20 CH | Front | washer |
Germany | 2016 | WKK 200-30 CH | Front | washer |
Germany | 2016 | WKG 100-30 CH | Front | washer |
Germany | 2016 | WKF 100-31 CH | Front | washer |
Germany | 2016 | WMF 100-21 CH | Front | washer |
Germany | 2016 | WMF 100-41 CH | Front | washer |
Switzerland | 2016 | WKB 100-30 CH | Front | washer |
Switzerland | 2016 | WMB 100-20 CH | Front | washer |
Switzerland | 2016 | TMV 800-40 CH | top | dryer |
Switzerland | 2016 | TKR 800-50 CH | top | dryer |
Switzerland | 2016 | TMR 800-40 CH | top | dryer |
Switzerland | 2016 | TKG 800-40 CH | top | dryer |
Switzerland | 2016 | TKG 800-50 CH | top | dryer |
Switzerland | 2016 | TMG 800-40 CH | top | dryer |
Switzerland | 2016 | TKK 600-50 CH | top | dryer |
Switzerland | 2016 | TKB 600-50 CH | top | dryer |
Switzerland | 2016 | TMB 600-50 CH | top | dryer |
Switzerland | 2016 | T 88-83 Solar CH | Front | dryer |
Switzerland | 2016 | WT 27-96 CH | Front | washer dryer |
Switzerland | 2016 | WT 27-89 CH | Front | washer dryer |
Switzerland | 2016 | WKB 130 WPS | Front | washer |
Switzerland | 2016 | WKG 120 WPS | Front | washer |
Switzerland | 2016 | WKG 130 WPS | Front | washer |
Switzerland | 2016 | WKH 132 WPS | Front | washer |
Switzerland | 2016 | WMG 120 WPS | Front | washer |
Switzerland | 2016 | WMH 122 WPS | Front | washer |
Switzerland | 2016 | WT 2796 WPM | Front | washer dryer |
Switzerland | 2016 | WTF 130 WPM | Front | washer dryer |
Switzerland | 2016 | WTH 720 WPM | Front | washer dryer |
Switzerland | 2016 | WTH 730 WPM | Front | washer dryer |
Switzerland | 2016 | WTZH 730 WPM | Front | washer dryer |
Switzerland | 2018 | T 8703 | Front | dryer |
Switzerland | 2018 | TCE 520 WP | Front | dryer |
Russia | 2018 | TCE 630 WP | Front | dryer |
Russia | 2018 | TCR 860 WP | Front | dryer |
Russia | 2018 | TCR 870 WP | Front | dryer |
Russia | 2018 | TDA 150 C | Front | dryer |
Russia | 2018 | TDB 220 WP | Front | dryer |
Russia | 2018 | TKG 640 WP | Front | dryer |
Russia | 2018 | TKG 650 WP | Front | dryer |
Russia | 2018 | TKR 850 WP | Front | dryer |
Russia | 2018 | TMG 640 WP | Front | dryer |
Russia | 2018 | TMR 640 WP | Front | dryer |
Russia | 2018 | TMR 843 WP | Front | dryer |
Russia | 2018 | TMV 843 WP | Front | dryer |
Russia | 2018 | TWR 860 WP | Front | dryer |
Russia | 2018 | TWV 680 WP | Front | dryer |
Russia | 2018 | W 668F WCS | top | washer |
Russia | 2018 | W 690F WPM | top | washer |
Russia | 2018 | W 695F WPM | top | washer |
Russia | 2018 | WCR 860 WPS | Front | washer |
Russia | 2018 | WCR 870 WPS | Front | washer |
Russia | 2018 | WCR 890 WPS | Front | washer |
Russia | 2018 | WDB 030 WPS | Front | washer |
Switzerland | 2018 | WDD 130 WPS | Front | washer |
Switzerland | 2018 | WDB 020 | Front | washer |
Switzerland | 2018 | WDD 030 | Front | washer |
Switzerland | 2018 | WKR 571 WPS | Front | washer |
Switzerland | 2018 | WMR 561 WPS | Front | washer |
Switzerland | 2018 | WMV 960 WPS | Front | washer |
Switzerland | 2018 | W 667 | top | washer |
Switzerland | 2018 | W 690 F WPM | top | washer |
Switzerland | 2018 | TDD 230 WP | Front | dryer |
Switzerland | 2018 | WKF 311 WPS | Front | washer |
Switzerland | 2018 | WTH 130 WPM | Front | washer dryer |
Switzerland | 2018 | WTH 120 WPM | Front | washer dryer |
Switzerland | 2018 | WTZH 130 WPM | Front | washer dryer |
Switzerland | 2018 | WWV 980 WPS | Front | washer |
Switzerland | 2018 | WWR 880 WPS | Front | washer |
Switzerland | 2018 | WWR 860 WPS | Front | washer |
Switzerland | 2018 | WWI 860 WPS | Front | washer |
Switzerland | 2018 | WWG 360 WPS | Front | washer |
Switzerland | 2018 | WKH 132 WPS | Front | washer |
Switzerland | 2018 | WWI 320 WPS | Front | washer |
Switzerland | 2018 | WWI 660 WPS | Front | washer |
Switzerland | 2018 | WWE 320 WPS | Front | washer |
Switzerland | 2018 | WWE 860 WPS | Front | washer |
